Daewoo ACE H400 Horizontal Machining Center
Horizontal Machining CentersX | 23.6" |
Y | 22" |
Z | 22" |
RPM | 10,000 RPM |
# ATC | 40 |
Taper | 40 |
Pallet-W | 15.75" |
Pallet-L | 15.75" |
# Axis | 4 |
Control | CNC (Fanuc 16M) |
Weight | 26,000 lbs. |
23.6" x 22" x 22" travels, 10,000 rpm, 800 lbs. max table load, Cat 40
High pressure Chip Blaster CTS, Chip conveyor, 1 degree indexing,
X | 23.6" |
Y | 22" |
Z | 22" |
RPM | 10,000 RPM |
# ATC | 40 |
Taper | 40 |
Pallet-W | 15.75" |
Pallet-L | 15.75" |
# Axis | 4 |
Control | CNC (Fanuc 16M) |
Weight | 26,000 lbs. |
23.6" x 22" x 22" travels, 10,000 rpm, 800 lbs. max table load, Cat 40
High pressure Chip Blaster CTS, Chip conveyor, 1 degree indexing,