Mori Seiki MH-40 4-axis HMC
Horizontal Machining CentersX | 21.7" |
Y | 17.7" |
Z | 19.7" |
Power | 15 hp |
RPM | 10,000 RPM |
# ATC | 100 |
Taper | CAT-40 |
Pallet-W | 15.7" |
Pallet-L | 15.7" |
# Axis | 4 |
Control | CNC (MF-M6) |
Hi pressure CTS, 1-degree indexing, chip conveyor, probe ready.
X | 21.7" |
Y | 17.7" |
Z | 19.7" |
Power | 15 hp |
RPM | 10,000 RPM |
# ATC | 100 |
Taper | CAT-40 |
Pallet-W | 15.7" |
Pallet-L | 15.7" |
# Axis | 4 |
Control | CNC (MF-M6) |
Hi pressure CTS, 1-degree indexing, chip conveyor, probe ready.